Septic Tanks
Septic Tank (Fossa)
(COMPACT - Digesting biological filter)
This biological purification system is designed specifically for the treatment of sewage from households and small communities, providing an excellent return in terms of water quality leaving the equipment.
.
The sediment-digester consists of two compartments, in which the sedimentation and digestion takes place, anaerobic bacteria without the presence of oxygen process the organic matter.
The biological filter enables oxidation of organic matter, micro organisms present in water use the flow of oxygen created through a natural draft to process the water, the use of a plastic filling enhances this procedure.

| Ref. | Nº Habit. |
Vol. lts. |
D.
mm. |
L.
mm. |
Access |
Connections mm. |
Weight kg. |
| FF 4 | 4 | 1.400 | 1.078 | 1.860 | 313/313 | 110 | 55 |
| FF 7 | 7 | 2.200 | 1.150 | 2.720 | 313/410 | 110 | 90 |
| FF 10 | 10 | 3.500 | 1.600 | 2.140 | 313/410 | 110 | 120 |
| FF 15 | 15 | 4.500 | 1.600 | 2.660 | 313/410 | 110 | 160 |
| FF 20 | 20 | 6.000 | 1.740 | 2.930 | 313/410 | 125 | 200 |
| Ref. | Nº Habit. |
Vol. lts. |
D. mm. |
L. mm. |
Access |
Connections mm. |
Weight kg. |
| FF 25 | 25 | 8.000 | 2.000 | 3.040 | 313/500 (2) | 125 | 500 |
| FF 30 | 30 | 9.000 | 2.000 | 3.360 | 313/500 (2) | 125 | 600 |
| FF 40 | 40 | 12.000 | 2.000 | 4.340 | 500 (3) | 125 | 700 |
| FF 50 | 50 | 15.000 | 2.000 | 5.290 | 500 (3) | 160 | 900 |
| FF 60 | 60 | 18.000 | 2.000 | 6.230 | 500 (3) | 160 | 1.000 |
| FF 75 | 75 | 22.500 | 2.500 | 5.120 | 500 (3) | 200 | 1.200 |
| FF 105 | 105 | 31.500 | 2.500 | 6.960 | 500 (3) | 200 | 1.500 |
| FF 135 | 135 | 40.500 | 2.500 | 8.800 | 500 (3) | 200 | 1.800 |
| FF 150 | 150 | 45.000 | 2.500 | 9.710 | 500 (3) | 200 | 2.000 |
| FF 200 | 200 | 60.000 | 3.000 | 9.460 | 500 (3) | 200 | 2.700 |
FOSSA - SEPTIC (DECANTER - digester)
An anaerobic biological water treatment system, two compartments allow the sedimentation and digestion of organic matter present in sewage . Anaerobic bacteria, without the presence of oxygen, metabolize the organic matter, through a process of gasifying, hydrolyzing and mineralizing.

| Ref. | Nº Habit. |
Vol. lts. |
D. mm. |
L. mm. |
Access |
Connections mm. |
Weight kg. |
| FS 4 | 4 | 1.000 | 915 | 2.120 | 410 | 110 | 30 |
| FS 7 | 7 | 1.400 | 1.078 | 1.860 | 410 | 110 | 35 |
| FS 10 | 10 | 2.300 | 1.150 | 2.720 | 410 | 110 | 60 |
| FS 15 | 15 | 3.500 | 1.600 | 2.140 | 410 | 110 | 75 |
| FS 23 | 23 | 4.500 | 1.600 | 2.660 | 410 | 125 | 110 |
| FS 30 | 30 | 6.000 | 1.740 | 2.930 | 410 | 125 | 150 |
| Ref. | Nº Habit. |
Vol. lts. |
D. mm. |
L. mm. |
Access |
Connections mm. |
Weight kg. |
| FS 40 | 40 | 8.000 | 2.000 | 3.040 | 500 (2) | 125 | 450 |
| FS 50 | 50 | 10.000 | 2.000 | 3.700 | 500 (2) | 160 | 500 |
| FS 60 | 60 | 12.000 | 2.000 | 4.340 | 500 (2) | 160 | 600 |
| FS 75 | 75 | 15.000 | 2.000 | 5.290 | 500 (2) | 200 | 700 |
| FS 105 | 105 | 21.500 | 2.500 | 4.800 | 500 (2) | 200 | 800 |
| FS 150 | 150 | 30.000 | 2.500 | 6.650 | 500 (2) | 200 | 1.100 |
| FS 200 | 200 | 40.000 | 2.500 | 8.700 | 500 (2) | 200 | 1.400 |

